Watch our FB Live Recording of the Drawing; https://fb.watch/2mnWGEPOI-/
Names of (53) participants as of 2:35pm PST today 12/13/2020:
Name | Org |
Adrienne James | |
Alexander Dorsey | KAPsi |
Allyson Gipson | DST |
Amelia Winfree | DST |
Amelia Winfree | DST |
Andrea Canty | DST |
Anthony D. Fernandez II | |
April Hill | DST |
Arika Wells | |
Barbara Odom | DST |
Crystal Yelverton | DST |
Danielle Santos-Dorsey | DST |
Deborah Walker | DST |
Debra Marie Hughes | DST |
Dominique Brown | DST |
Eugenia Reeves | DST |
George “Jay” Mayberry | KAPsi |
Gwendolyn Coley | DST |
Harriett Mitchell | DST |
Jarian Lee | APhiA |
Jerilynn Johnson | DST |
Jessica Hale | DST |
Joan Pleasant | DST |
John McGee | |
Julie Wilson | DST |
Karen A Brown | DST |
Kendra King | DST |
Kim Johnson-Woods | DST |
Krystal Adams | DST |
LaShawn Moore | DST |
Leslie Billinger | DST |
Lisa Phillips | DST |
Marissa Smith | DST |
Morgan LaRoyce | DST |
Neelura Bell | DST |
Phyllis Rhodes | DST |
Rachel Murphy | DST |
Rayna Plummer | DST |
Rhonda L Payne | DST |
Ruth Awosika (USCSNPhA) | DST |
Sarah Higgins | DST |
Shannon Sullivan | DST |
Sharonda Bradford | |
Shinette McRae | |
Shonelle Blake | DST |
Sybil Hale | DST |
T’keyah Keymah | DST |
Tamara Lewis | DST |
Tonya Michelle | DST |
Tracey Waters | DST |
Trudy Williams | DST |
Veronica De Leon | |
Wilda White | DST |